Hygiene Stations & Sinks
- Home
- Hygiene Stations & Sinks
HOW CAN WE HELP ?
Are you interested in finding out how we can make your project. Please email us.
Hygiene Stations & Sinks
Whether you are looking for washing systems to wash / sanitise utensils, buggies, racks, pallets, crates and wrapped products or hygiene equipment to sanitise personnel prior to entry onto the production floor, We are here to help.
We offer an extensive range of both bespoke and standard washing equipment. Our continuous development program ensures that we remain at the forefront of washing technology. We manufacture a range of stand alone units or fully integrated machines tailored to our customers’ requirements.
- High quality
- Robust hygiene products
- Robust design
- High usage
- Keeping clean
Dimensions [mm] | Art. No. |
500 x 500 x 1950/2100 | 54840DL |
950 x 500 x 1950/2100 | 54841DL |
AISI 304,adjustable plastic feet, slanted roof, 4 shelves (3 with adjustable height), clothing bar, bolt lock with key, with shelf.
Dimensions [mm] | Art. No. |
500 x 500 x 1950/2100 | 54836DL |
950 x 500 x 1950/2100 | 54837DL |
AISI 304, adjustable plastic feet, slanted roof, 4 shelves (3 with adjustable height), bolt lock with key, with shelf.
Dimensions [mm] | Art. No. |
500 x 500 x 1950/2100 | 54838DL |
950 x 500 x 1950/2100 | 54839DL |
AISI 304, adjustable plastic feet, slanted roof, 2 shelves, clothing bar, door and bottom perforation.
Dimensions [mm] | Art. No. | Type of Lock | Door Perforation | Door |
500 x 500 x 1950/2100 | 54832VL | Lock without key | Top part | 1 |
950 x 500 x 1950/2100 | 54832ZL | Door cylinder | Whole | 1 |
500 x 500 x 1950/2100 | 54834VL | Lock without key | Whole | 1 |
950 x 500 x 1950/2100 | 54834ZL | Door cylinder | Top part | 1 |
AISI 304, adjustable plastic feet, slanted roof, 2 shelves, clothing bar, door and bottom perforation
Dimensions [mm] | Art. No. | Type of Lock | Door Perforation | Door |
500 x 500 x 1950/2100 | 54841VL | Lock without key | Top part | 4 |
950 x 500 x 1950/2100 | 54841ZL | Door cylinder | Top part | 8 |
500 x 500 x 1950/2100 | 54842VL | Lock without key | Top part | 4 |
950 x 500 x 1950/2100 | 54842ZL | Door cylinder | Top part | 8 |
AISI 304, adjustable plastic feet, slanted roof, door cylinder
Dimensions [mm] | Art. No. | Quantity of Compartments |
500 x 500 x 1950/2100 | 54843S | 10 |
950 x 500 x 1950/2100 | 54844S | 20 |
AISI 304, adjustable plastic feet, slanted roof, 2 shelves, clothing bar, door and bottom perforation.
Dimensions [mm] | Art. No. | Quantity of Compartments |
500 x 500 x 1950/2100 | 54832VGS | Lock without key |
950 x 500 x 1950/2100 | 54832ZGS | Door cylinder |
500 x 500 x 1950/2100 | 54834VGS | Lock without key |
950 x 500 x 1950/2100 | 54834ZGS | Door cylinder |
AISI 304, adjustable plastic feet, white plastic board seat, shelf for shoes.
Dimensions [mm] | Art. No. |
1000 x 350 x 420 | 5484510SE |
1500 x 350 x 420 | 5484515SE |
2000 x 350 x 420 | 5484520SE |
AISI 304, adjustable plastic feet, white plastic board seat, shelf for shoes, double hanger for clothes.
Dimensions [mm] | Art. No. |
1000 x 350 x 420/1650 | 5484510SEK |
1500 x 350 x 420/1650 | 5484515SEK |
2000 x 350 x 420/1650 | 5484520SEK |
Dimensions [mm] | Art. No. |
1000 x 660 x 420/1650 | 5484510SDK |
1500 x 660 x 420/1650 | 5484515SDK |
2000 x 660 x 420/1650 | 5484520SDK |
AISI 304, slanted roof, possibility of hanging bag inside.
Dimensions [mm] | Art. No. |
500 x 500 x 1200/1350 | 6871300 |
800 x 500 x 1600/1750 | 6871300-011 |
One Sided Cutting Table
Made of stainless steel AISI 304, grained surface adjustable legs’ height, dedicated for PE plastic board’s width 300 mm and height 30 mm, raised edge – 50 mm.
Dimensions [mm] | Art. No. | |||
Welded | Screwed | |||
w. shelf | w. grid | w. shelf | w. grid |
1200 x 700 x 900 | 57201B0 | 57201R0 | 57201B5 | 57201R5 |
1500 x 700 x 900 | 57202B0 | 57202R0 | 57202B5 | 57202R5 |
1800 x 700 x 900 | 57203B0 | 57203R0 | 57203B5 | 57203R5 |
2000 x 700 x 900 | 57204B0 | 57204R0 | 57204B5 | 57204R5 |
One Sided Cutting Table
Dimensions [mm] | Art. No. | |||
Welded | Screwed | |||
w. shelf | w. grid | w. shelf | w. grid |
1500 x 900 x 900 | 50201B0 | 50201R0 | 50201B5 | |
2000 x 900 x900 | 50203B0 | 50203R0 | 50203B5 | |
2400 x 900 x900 | 50205B0 | 50205R0 | 50205B5 | |
3000 x 900 x 900 | 50207B0 | 50207R0 | 50207B5 |
Two Sided Cutting Table
Dimensions [mm] | Art. No. | |||
Welded | Screwed | |||
w. shelf | w. grid | w. shelf | w. grid |
2000 x 1000 x 900 | 50402B0 | 50402R0 | 50402B5 | 50402R5 |
2000 x 1200 x 900 | 51402B0 | 51402R0 | 51402B5 | 51402R5 |
2400 x 1000 x 900 | 50403B0 | 50403R0 | 50403B5 | 50403R5 |
2400 x 1200 x 900 | 51403B0 | 51403R0 | 51403B5 | 51403R5 |
2700 x 1000 x 900 | 50404B0 | 50404R0 | 50404B5 | 50404R5 |
2700 x 1200 x 900 | 51404B0 | 51404R0 | 51404B5 | 51404R5 |
3000 x 1000 x 900 | 50405B0 | 50405R0 | 50405B5 | 50405R5 |
3000 x 1200 x 900 | 51405B0 | 51405R0 | 51405B5 | 51405R5 |
PE Plastic Boards For Cutting Tables
PE 500 plastic board.
Dimensions [mm] | Art. No. | |||
WHITE | BROWN | |||
1200 x 300 x 30 | 5576200 | 5578200 | ||
1500 x 300 x 30 | 5576300 | 5578300 | ||
1800 x 300 x 30 | 5576400 | 5578400 | ||
2000 x 300 x 30 | 5576500 | 5578500 | ||
1200 x 400 x 30 | 5573300 | 5589300 | ||
1350 x 400 x 30 | 5573700 | 15589700-004 | ||
1500 x 400 x 30 | 5573400 | 5589400 | ||
2000 x 400 x 30 | 5573600 | 5589600 |
Table With Outlet
Dimensions [mm] | Art. No. | |||
Welded | Screwed | |||
w. shelf | w. grid | w. shelf | w. grid |
1500 x 1000 x 900 | 50301B0 | 50301R0 | 50301B5 | 50301R5 |
2000 x 1000 x 900 | 50302B0 | 50302R0 | 50302B5 | 50302R5 |
2400 x 1000 x 900 | 50303B0 | 50303R0 | 50303B5 | 50303R5 |
2700 x 1000 x 900 | 50304B0 | 50304R0 | 50304B5 | 50304R5 |
3000 x 1000 x 900 | 50306B0 | 50306R0 | 50306B5 | 50306R5 |
Table With Raised Edge and Outlet
Made of stainless steel AISI 304, grained surface adjustable legs’ height, raised edges on sides and back – 70 mm, outlet pipe.
Dimensions [mm] | Art. No. | |||
Welded | Screwed | |||
w. shelf | w. grid | w. shelf | w. grid |
1500 x 900 x 900 | 50101B0 | 50101R0 | 50101B5 | 50101R5 |
2000 x 900 x 900 | 50103B0 | 50103R0 | 50103B5 | 50103R5 |
2400 x 900 x 900 | 50105B0 | 50105R0 | 50105B5 | 50105R5 |
2700 x 900 x 900 | 50106B0 | 50106R0 | 50106B5 | 50106R5 |
3000 x 900 x 900 | 50107B0 | 50107R0 | 50107B5 | 50107R5 |
Table for Stuffer
Made of stainless steel AISI 304, adjustable legs’ height, raised three edges.
Dimensions [mm] | Art. No. |
1400 x 800 x 850 | 5030400-021 |
1800 x 900 x 900 | 5030400-010 |
2200 x 1000 x 900 | 5030400-031 |
2500 x 1000 x 900 | 5030400-023 |
Work Table
Made of stainless steel AISI 304, welded body, adjustable legs’ height, raised back edge.
Dimensions [mm] | Art. No. |
1200 x 700 x 900 | H574127AV00 |
1400 x 700 x 900 | H574147AV00 |
1600 x 700 x 900 | H574167AV00 |
1800 x 700 x 900 | H574187AV00 |
2000 x 700 x 900 | H574207AV00 |
Work Table with Chest of Drawers
Made of stainless steel AISI 304, welded body, adjustable legs’ height, raised back edge, 3 drawers.
Dimensions [mm] | Art. No. | |||
Chest of drawers on right | Chest of drawers on left | |||
1200 x 700 x 900 | 51931-R0 | 51931-L0 | ||
1400 x 700 x 900 | 51932-R0 | 51932-L0 | ||
1600 x 700 x 900 | 51933-R0 | 51933-L0 | ||
1800 x 700 x 900 | 51933-R0 | 51935-L0 | ||
2000 x 700 x 900 | 51935-R0 | 51941-R0 |
Packing Table
Made of stainless steel AISI 304, grained surface, adjustable legs’ height.
Dimensions [mm] | Art. No. | |||
Welded | Screwed | |||
w. shelf | w. grid | w. shelf | w. grid | |
1200 x 700 x 900 | 57401B0 | 57401R0 | 57401B5 | 57401R5 |
1500 x 700 x 900 | 57402B0 | 57402R0 | 57402B5 | 57402R5 |
1800 x 700 x 900 | 57403B0 | 57403R0 | 57403B5 | 57403R5 |
Auxiliary Table
Made of stainless steel AISI 304, ground surface, adjustable legs’ height.
Dimensions [mm] | Art. No. | |||
Welded | Screwed | |||
w. shelf | w. grid | w. shelf | w. grid | |
630 x 500 x 850 | 57605B0 | 57605R0 | 57605B5 | 57605R5 |
850 x 500 x 850 | 57606B0 | 57606R0 | 57606B5 | 57606R5 |
1100 x 500 x 850 | 57607B0 | 57607R0 | 57607B5 | 157607R5 |
1130 x 500 x 850 | 57608B0 | 57608R0 | 57608B5 | 57608R5 |
650 x 650 x 850 | 657609B0 | 57609R0 | 57609B5 | 57609R5 |
Table
Made of stainless steel AISI 304, ground surface, adjustable legs’ height.
Dimensions [mm] | Art. No. |
500 x 500 x 500 | 7350200 |
600 x 600 x 500 | 7350100 |
Machine Table
Made of stainless steel AISI 304, stationary or mobile version (2 fixed wheels, 2 swivel wheels with brake), welded body, reinforced legs.
Dimensions [mm] | Art. No. | |||
On legs | On wheels | |||
680 x 680 x 850 | 7350300 | 73503FB | ||
850 x 850 x 850 | 7350400 | 73504FB |
Butcher’s Block
Made of stainless steel AISI 304, adjustable legs’ height, dedicated for PE plastic board’s height 100 mm.
Dimensions [mm] | Art. No. | ||
Butcher’s block | White plastic board | Brown plastic board | |
400 x 400 x 750 | 55602K0 | 5585700 | 5586700 |
500 x 500 x 750 | 55604K0 | 5585900 | 5586900 |
600 x 600 x 750 | 55606K0 | 5586100 | 5587100 |
700 x 700 x 750 | 55607K0 | 5586200 | 5587200 |
Stand with Shelf
Made of stainless steel AISI 304, welded body, with shelf, stationary or mobile version.
Dimensions [mm] | Art. No. | ||
Lock | On legs | On wheels | |
600 x 500 x 1200 | ,+ | 5540200 | 55402FB |
600 x 500 x 1200 | ,- | 5540100 | 55401FB |
Stand with Cabinet
Made of stainless steel AISI 304, welded body, with cabinet, stationary or mobile version.
Dimensions [mm] | Art. No. | ||
Lock | On legs | On wheels | |
600 x 500 x 1200 | ,+ | 5540400 | 55404FB |
600 x 500 x 1200 | ,- | 5540300 | 55403FB |
Hanging Stand
Made of stainless steel AISI 304, wall mounted, welded body.
Dimensions [mm] | Lock | Art. No. |
600 x 500 x 100/200 | ,+ | 5560200 |
600 x 500 x 100/200 | ,- | 5560100 |
Table
Made of stainless steel AISI 304, plastic board top with height 20mm, possibility of hanging stools under table.
Dimensions [mm] | Art. No. | Quantity of stools |
1800 x 700 x 800 | 9946025 | 8 |
1800 x 700 x 800 | 9946025-003 | 6 |
750 x 750 x 800 | 9946025-001 | 4 |
Stool
Made of stainless steel AISI 304, plastic board seat.
Dimensions [mm] | Art. No. |
300 x 300 x 450 | 9946026 |
Modular Exposition Table for Fish
Made of stainless steel AISI 304.
Dimensions [mm] | Art. No. |
1300 x 1100 x 510/750 | 9926-020 |
1300 x 1100 x 780/1020 | 9926-021 |
1300 x 1100 x 1020/1260 | 9926-022 |
Exposition Table for Fish
Made of stainless steel AISI 304, adjustable top’s height, top’s adjustment in two planes, on 4 swivel wheels (2 wheels with brake).
Dimensions [mm] | Art. No. |
2000 x 800 x 850 | FS5121 |
Exposition Table for Fish
Made of stainless steel AISI 304.
Dimensions [mm] | Art. No. |
1088 x 1088 x 738/1045 | FS5110IS |
Made of stainless steel AISI 304, wall mounted, 0,8 bar min. Pressure, adjustable water flow time, with spout and water mixer.
Dimensions [mm] | Bowl dimensions [mm] | Art. No. |
400 x 320 x 240 | 340 x 240 x 150 | 5330100 |
470 x 410 x 240 | 370 x 340 x 150 | 5310100-P |
550 x 450 x 270 | 500 x 310 x 150 | 5320100 |
Made of stainless steel AISI 304, wall mounted, water flow 1,8 l/min, with spout and water mixer.
Dimensions [mm] | Bowl dimensions [mm] | Art. No. |
400 x 320 x 240 | 340 x 240 x 150 | 5330500 |
470 x 410 x 240 | 370 x 340 x 150 | 5310500-N |
550 x 450 x 270 | 500 x 310 x 150 | 5320600 |
Made of stainless steel AISI 304, wall mounted, water flow 1,8 l/ min, water heater 230V 3,5 kW, with spout and water mixer.
Dimensions [mm] | Bowl dimensions [mm] | Art. No. |
470 x 410 x 240 | 370 x 340 x 150 | 5350500 |
Made of stainless steel AISI 304, wall mounted, with spout and water mixer, back wall height 525 mm.
Dimensions [mm] | Bowl dimensions [mm] | Art. No. | Art. No. |
450 x 490 x 795 | 370 x 340 x 150 | 230V | 5310723 |
24V | 5310700 |
Made of stainless steel AISI 304, with back wall, sensor switch, floor mounted leg, water flow 1,8 l/min., with a tap and water mixer.
Dimensions [mm] | Bowl dimensions [mm] | Art. No. |
470 x 420 x 1210 | 370 x 340 x 150 | 5310500-044 |
Made of stainless steel AISI 304, wall mounted, with spout and water mixer, water fitting, outflow on left, back wall.
Dimensions [mm] | Quantity of stands | Art. No. |
1300 x 500 x 700 | 2 | 51002WH-003 |
1900 x 500 x 700 | 3 | 51003WH-006 |
2400 x 500 x 700 | 4 | 51004WH-005 |
Made of stainless steel AISI 304, wall mounted, with spout and water mixer, water fitting, outflow on left, power supply 230V, 50Hz, control voltage 230 V (24 V on customer request), back wall.
Dimensions [mm] | Quantity of stands | Art. No. |
300 x 500 x 700 | 2 | 51002WH-002 |
1900 x 500 x 700 | 3 | 51003WH-003 |
2400 x 500 x 700 | 4 | 51004WH-004 |
Made of stainless steel AISI 304, wall mounted, washbasin dimensions 470 x 410 x 240 mm, washbasin with spout and water mixer, with sensor or knee switch, 2 disinfectant dispensers,paper towel dispenser, paper bin.
Dimensions [mm] | Version | Art. No. |
950 x 950 | washbasin with sensor switch | 5310500-012 |
washbasin with knee switch | 5310100-019 | |
washbasin with sensor switch and knives sterilizer | 5310500-015 |
Made of stainless steel AISI 304, adjustable legs’ height, activated by a foot pedal. Water supply 1/2”, drainage 1 /2
Dimensions [mm] | Art. No. |
400 x 510 x 420 | 6871400 |
Made of stainless steel AISI 304, 1 or 2 brushes, ground surface, adjustable legs’ height, water supply 1/2”, drainage 1 1/2”
Dimensions [mm] | Quantity of brushes | Art. No. |
1100 x 425 x 1900 | 2 | 6871500-003 |
1100 x 425 x 1900 | 1 | 6871500 |
Made of stainless steel AISI 304, 2 + 1 brushes, ground surface, adjustable legs’ height, power supply 400V AC, 50 Hz, water supply 1/2”, drainage 1 1/2”.
Dimensions [mm] | Quantity of brushes | Art. No. |
1345 x 676 x 1979 | 2+1 | 6871600 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, power supply 400V AC, 50 Hz, water supply 3/4”, drainage 1 1/2”.
Dimensions [mm] | Quantity of brushes | Art. No. |
335 x 765 x 1120 | 1 | 6870000 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, power supply 400V AC, 50 Hz, water supply 3/4”, drainage 1 1/2”.
Dimensions [mm] | Quantity of brushes | Art. No. |
1000 x 676 x 1028 | 1 | 6870100 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, power supply 400V AC, 50 Hz, installed power 0,25kW, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Quantity of brushes | Art. No. |
700 x 743 x 1100 | 1 | 6870200 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, power supply 400V AC, 50 Hz, water supply 3/4”, water outflow diam. 50 mm.
Dimensions [mm] | Quantity of brushes | Art. No. |
865 x 809 x 1100 | 3 | 6870300 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, power supply 400V AC, 50 Hz, installed power 0,6 kW, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Quantity of brushes | Art. No. |
1700 x 900 x 1506 | 2 | 6881002M2 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, power supply 400V AC, 50 Hz, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Quantity of brushes | Art. No. |
1510 x 1100 x 1515 | 5 | 6881004M2 |
Made of stainless steel AISI 304, welded body, 6 brushes (4 brushes diam. 230 mm, positions of brushes at 6° angle, 2 bottom brushes diam. 240 mm, horizontal position), adjustable legs’ height, power supply 400V AC, 50 Hz, 16A, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Quantity of brushes | Art. No. |
2606 x 1000 x 1490 | 6 | 6881006M2 |
Made of stainless steel AISI 304, adjustable legs’ height, water outflow 1 1/2”.
Dimensions [mm] | Version | Art. No. |
1200 x 800 x 250 | On legs | 6871600-032 |
1200 x 800 x 150 | Floor mounted | 6871600-009 |
Made of stainless steel AISI 304, power supply 230V, 50Hz, control voltage 24V DC, power 0,1 kW, hanging or standing version, turnstile on left or right, rotate in one or two directions.
Dimensions [mm] | Version | Art. No. |
1393 x 970 x 970 | Hanging, left, one-direction | 6882120L1 |
1393 x 970 x 970 | Hanging, left, two-directions | 6882120L2 |
1393 x 970 x 970 | Hanging, right, one-direction | 6882120P1 |
1393 x 970 x 970 | Hanging, right, two-directions | 6882120P2 |
1393 x 970 x 1319 | Standing, left, one-direction | 6881120L1 |
1393 x 970 x 1319 | Standing, left, two-directions | 6881120L2 |
1393 x 970 x 1319 | Standing, right, one-direction | 6881120P1 |
1393 x 970 x 1319 | Standing, right, two-directions | 6881120P2 |
Made of stainless steel AISI 304, power supply 230V, 50Hz, control voltage 24V DC, power 0,1 kW, hanging or standing version, turnstile on left or right, rotate in one or two directions.
Made of stainless steel AISI 304, welded body, water supply: washbasin (cold/ hot water): 1/2”, footwear washer: 3/4”, water outflow: DN 32, power supply: 230V AC, 50 Hz, installed power 0,18 kW. Equipment:
Dimensions [mm] | Art. No. |
790 x 500 x 1600 | 6871900-N |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, turnstile on left or right, rotate in one or two directions, power supply 230V, 50 Hz, control voltage 24V DC, power 0,1 kW, water supply 1/2”, water outflow diam. 50mm.
Dimensions [mm] | Version | Art. No. |
2400 x 1100 x 1610 | Left, one-direction | 6881111L1 |
2400 x 1100 x 1610 | Left, two-directions | 6881111L2 |
2400 x 1100 x 1610 | Right, one-direction/ rechts, eine Laufrichtung | 6881111P1 |
2400 x 1100 x 1610 | Right, two-directions | 6881111P2 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, turnstile on left or right, rotate in one or two directions, power supply 230V, 50 Hz, control voltage 24V DC, power 0,1 kW, water supply 1/2”, water outflow diam. 50mm.
Dimensions [mm] | Version | Art. No. |
1900 x 1130 x 1720 | Left, one-direction | 6880111L1 |
1900 x 1130 x 1720 | Left, two-directions | 6880111L2 |
1900 x 1130 x 1720 | Right, one-direction | 6880111P1 |
1900 x 1130 x 1720 | Right, two-directions | 6880111P2 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, turnstile on left or right, rotate in one or two directions, power supply 230V, 50 Hz, control voltage 24V DC, power 0,1 kW water supply 1/2”, water outflow diam. 50mm.
Dimensions [mm] | Version | Art. No. |
1780x1100x1603 | Left, one-direction | 6881111L1-02 |
1780x1100x1603 | Left, two-directions | 6881111L2-01 |
1780x1100x1603 | Right, one-direction | 6881111P1-03 |
1780x1100x1603 | Right, two-directions | 6881111P2-02 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, turnstile on left or right, rotate in one or two directions, power supply 400V, 50 Hz, control voltage 24V DC, power 0,6 kW, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Version | Art. No. |
1700 x 1100 x 1742 | Left, one-direction | 6881112L1 |
1700 x 1100 x 1742 | Left, two-directions | 6881112L2 |
1700 x 1100 x 1742 | Right, one-direction | 6881112P1 |
1700 x 1100 x 1742 | Right, two-directions | 6881112P2 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, automatic turnstile – arm drop automatic, turnstile on left or right, rotate in one or two directions, power supply 400V, 50 Hz, control voltage 24V DC, power 0,6 kW, PLC controller, 3.8” TFT touch panel, water supply 3/4”, water outflow diam. 50mm.§
Dimensions [mm] | Version | Art. No. |
1900x1154x1743 mm | Left, one-direction | 6880112L1-03 |
1900x1154x1743 mm | Left, two-directions | 16880112L2-03 |
1900x1154x1743 mm | Right, one-direction | 16880112P1-03 |
1900x1154x1743 mm | Right, two-directions | 6880112P2-03 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, turnstile on left or right, rotate in one or two directions, power supply 400V, 50 Hz, control voltage 24V DC, power 0,6 kW, PLC controller, 3.8” TFT touch panel, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Version | Art. No. |
1900 x 1130 x 1720 | Left, one-direction | 6880112L1 |
1900 x 1130 x 1720 | Left, two-directions | 6880112L2 |
1900 x 1130 x 1720 | Right, one-direction | 6880112P1 |
1900 x 1130 x 1720 | Right, two-directions | 6880112P2 |
Made of stainless steel AISI 304, welded body, adjustable legs’ height, turnstile on left or right, rotate in one or two directions, hand washing chamber, hand dryer, hand disinfection chamber and shoe soles’ washer, power supply 400V, 50 Hz, control voltage 24V DC, power 0,6 kW, PLC controller, 3.8” TFT touch panel, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Version | Art. No. |
2545 x 1130 x 1720 | Left, one-direction | 6880132L1 |
2545 x 1130 x 1720 | Left, one-direction | 6880132L2 |
2545 x 1130 x 1720 | Right, one-direction | 6880132P1 |
2545 x 1130 x 1720 | Left, one-direction | 6880132P2 |
Made of stainless steel AISI 304, welded body, 2 brushes, with gate, adjustable legs’ height, power supply 400V, 50 Hz, installed power 0,6 kW, water supply 3/4”, water outflow diam. 50mm.
Dimensions [mm] | Art. No. |
1850 x 900 x 1506 | 6881202M1 |
Made of stainless steel AISI 304, removable insert for knives, removable overflow tube, insulated, operating temperature 82 – 85°C, for 4 or 10 knives and 2 stalks, heater power 1000 W or 2000 W, supply power 230V AC, 50 Hz, water supply diam. 10mm, drainage diam. 20mm.
Dimensions [mm] | Ins. dim. [mm] | Thermal protection of heater | Thermometer | Art. No. |
200 x 160 x 385 | 150 x 110 x 270 | ,+ | ,- | 5200100-001 |
200 x 160 x 385 | 150 x 110 x 270 | ,+ | ,+ | 5200100-002 |
200 x 160 x 385 | 150 x 110 x 270 | ,+ | ,+ | 5200100-003 |
350 x 160 x 385 | 300 x 110 x 270 | ,- | ,+ | 35200100-023 |
350 x 160 x 385 | 300 x 110 x 270 | ,+ | ,+ | 5200100-023-1 |
Made of stainless steel AISI 304, removable insert for knives, removable overflow tube, insulated, operating temperature 82 – 85°C, for saws and axes, heater power 2000 W, supply power 230V AC, 50 Hz, water supply diam. 10mm, drainage diam. 20mm.
Dimensions [mm] | Ins. dim. [mm] | Thermal protection of heater | Thermometer | Art. No. |
550 x 300 x 850 | 500 x 250 x 550 | ,+ | ,- | 5200300 |
Made of stainless steel AISI 304, adjustable legs’ height, overflow tube, insulated, rod 10 net inserts, operating temperature 82-85ºC, for saws and axes, heater power 3 x 2300 W, supply power 400V 50 Hz, water supply: ball valve 3/4”, drainage: ball valve 3/4
Dimensions [mm] | Thermal protection of heater | Thermometer | Art. No. |
1200 x 340 x 850 mm | ,+ | ,+ | 5200200-053 |
Made of stainless steel AISI 304 rod, for 4 knives and 2 stalks.
Dimensions [mm] | Art. No. |
118 x 182 x 470 | 5200200-014 |
Made of stainless steel AISI 304, germicidal lamp, power supply 230V, timer (possibility to set 20 time programs, calendar), operating temperature 30 – 50°C, recommended drying time 4h.
Dimensions [mm] | Pairs quantity | Version | Construction | Art. No. |
700 x 500 x 200 | 10 | One-sided | Full | 6871000-PRO |
1200 x 500 x 200 | 20 | 6870900-PRO | ||
700 x 800 x 2000 | 20 | Two-sided | 6870901-PRO | |
1200 x 800 x 2000 | 40 | 6871001-PRO | ||
1150 x 600 x 2050 | 20 | One-sided | Profiles | 6871101-PRO-003 |
1800 x 600 x 2000 | 30 | 6870900-PRO-008 | ||
1200 x 800 x 2000 | 40 | Two-sided | 6871001-PRO-003 | |
2000 x 800 x 1800 | 72 | 6871101-PRO-001 | ||
2150 x 800 x 1800 | 80 | 6871101-PRO-06 |
Made of stainless steel AISI 304, adjustable legs’ height, rod hangers.
Dimensions [mm] | Pairs quantity | Version | Art. No. |
800 x 360 x 1800/2100 | 10 | One-sided | 9946068-002-R |
1350 x 550 x 2100 | 20 | 9947009-R | |
800 x 600 x 1800 | 20 | Two-sided | 9946068-002 |
1350 x 900 x 2100 | 40 | 9947009-001-R |
Made of stainless steel AISI 304, adjustable legs’ height, rod hangers.
Dimensions [mm] | Version | Art. No. |
1100 x 800 x 2000 | 10 pairs | 6870100-003 |
2050 x 800 x 2000 | 20 pairs | 6870100-004 |
Made of stainless steel AISI 304, removable insert 1 l, metal or plastic pump, plastic insert included.
Dimensions [mm] | Pump | Art. No. |
110 x 90 x 280 | plastic | 53410A2-OB |
113 x 87 x 296 | metal | 53410A2-001 |
98 x 90 x 353 | metal | 53410A2 |
Made of stainless steel AISI 304, filling level control, lock with key, open flap.
Dimensions [mm] | Capacity | Art. No. |
275 x 130 x 330 | 250 | 53412A2 |
275 x 130 x 440 | 500 | 53416A2 |
Made of stainless steel AISI 304, dispenser for bags or gloves.
Dimensions [mm] | Version | Art. No. |
115 x 35 x 290 | Bags | 53415A2 |
125 x 75 x 240 | Gloves | 53417A2 |
Made of stainless steel AISI 304.
Dimensions [mm] | Art. No. |
200 x 180 x 520 | 53414A2-001 |
400 x 180 x 520 | 53414A2 |
Made of stainless steel AISI 304, lock with key, 2 shelves inside.
Dimensions [mm] | Art. No. |
300 x 250 x 400 | 7140000 |
500 x 250 x 400 | 7140100 |
Made of stainless steel AISI 304, full or rod version.
Dimensions [mm] | Version | Art. No. |
350 x 250 x 400 | Rod | 53413GI |
350 x 250 x 450 | Full | 53413A2 |
Made of stainless steel AISI 304, with lid, 2 handles, capacity 70 l.
Dimensions [mm] | Art. No. |
400 x 300 x 755 | 5350100 |
Made of stainless steel AISI 304, lid opened manually or with a pedal, with or without adjustable shelf’s height, on legs or wheels.
Dimensions [mm] | Version | Art. No. |
500 x 650 x 950 | Manu ally opened, with shelf, on legs | 5340600-016 |
Manu ally opened, without shelf and wheels | 5340100 | |
Manually opened, without shelf, on wheels | 5340300 | |
Pedal opened, without shelf, on wheels | 5340500 | |
Pedal opened, with shelf, on wheels | 5340600 |
Made of stainless steel AISI 304, wall mounted, full or rod version.
Dimensions [mm] | Version | Art. No. |
500 x 160 x 250 | Rod | 534125GI |
395 x 205 x 200 | Full | 5341250 |
Dimensions [mm] | Art. No. |
1000 x 600 x 900 | H5450001 |
1200 x 600 x 900 | H5450101 |
1400 x 600 x 900 | H5450201 |
1600 x 600 x 900 | H5450301 |
1800 x 600 x 900 | H5450401 |
2000 x 600 x 900 | H5450501 |
Made of stainless steel AISI304, adjustable legs’ and middle shelf’s height, welded construction, enclosed back, hinged door, raised edge – 50 mm.
Dimensions [mm] | Art. No. |
1000 x 600 x 900 | H5450003 |
1200 x 600 x 900 | H5450103 |
1400 x 600 x 900 | H5450203 |
1600 x 600 x 900 | H5450303 |
1800 x 600 x 900 | H5450403 |
2000 x 600 x 900 | H5450503 |
Made of stainless steel AISI304, adjustable legs’ and middle shelf’s height, welded construction, enclosed back, sliding door, raised edge – 50 mm.
Dimensions [mm] | Art. No. |
1000 x 600 x 900 | H5450000 |
1200 x 600 x 900 | H5450100 |
1400 x 600 x 900 | H5450200 |
